Timings of School Day
Primary School
Time (rough timings only – actual timings are different for each class) | |
---|---|
9.00am – 9.30am | Pupils arrive and are escorted to Primary School then have breakfast |
9.30am – 10.15am | Teaching Session |
(between) 10.15am – 10.45am (each class is different) | Pupil Snack & Break (15 minutes) |
10.45 – 12.00pm | Teaching session |
(between) 12.00 – 1.00pm | Lunch and Playtime |
1.00pm – 2.00pm | Teaching Session |
2.00pm – 2.15pm | Break |
2.15pm – 2.50pm | Teaching Session |
2.50pm – 3.00pm | Collect bags and coats, escorted to buses |
Secondary School
Time | |
---|---|
9.00 – 9.30am | Morning Registration |
9.30 – 10.15am | Lesson 1 |
10.15 – 11.00am | Lesson 2 |
11.00 – 11.15am | Break |
11.15 – 12.00am | Lesson 3 |
12.00 – 12.45pm | Lesson 4 |
12.45 – 1.25pm | Lunch |
1.25 – 2.15pm | Afternoon Registration and Lesson 5 |
2.15 – 3.00pm | Lesson 6 |
3.00 – 3.15pm | Afternoon Tutor Time |
3.15pm | End of school day |
Sixth Form
Time | |
---|---|
9.00 – 9.30am | Morning Registration |
9.30 – 11.00am | Period 1 |
11.00 – 11.20am | Break |
11.20 – 12.50pm | Period 2 |
12.50 – 1.35pm | Lunch |
1.35 – 3.05pm | Period 3 |
3.05 – 3.15pm | Afternoon registration |
3.15pm | End of school day |
Date this page was last modified: 4 August 2020